New fares effective from April 10, 2006

ROUTE Y/C ONE WAY Y/C RETURN F/C ONE WAY F/C RETURN
LAGOS-ENUGU 12, 000 22, 000 20, 000 40, 000
LAGOS-OWERRI 12, 000 22, 000 20, 000 40, 000
ENUGU - ABUJA 11, 000 21, 000 20, 000 20, 000
LAGOS -PORTHARCOURT 12, 000 22, 000 22, 000 44, 000
PORT HARCOURT-ABUJA 12, 000 22, 000 22, 000 44, 000
OWERRI-ABUJA 12, 000 22, 000 22, 000 44, 000
OWERRI-PORT HARCOURT 7, 000 14, 000 12, 000 24, 000
ENUGU-PORT HARCOURT 7, 000 14, 000 12, 000 24,000



Home | Our Mission | CEO's Message | Company Background | Hotel Search | Reservation | Flight Schedule | Management Team | Customer Care | Smart Flyer Scheme | News | FAQ | Contact us
NATURAL DISASTER CAUSE OF SOSOLISO CRASH
A preliminary report from the Accident Investigation Bureau on the ill-fated Sosoliso aircraft which caught fire in December 10, 2005, has indicated that inclement weather was the cause of the accident.

  
       
 
Powered by MooreAdvice (c) Copyright 2005. Sosoliso Airline
Our management Team